Time Table (Secondary)
| SI NO. | name of Employee | Designation | Role in the committee |
|---|---|---|---|
| 1 | Rahul Pathania | PGT(Biology) | Committee InCharge |
| 2 | Seema Parmar | TGT(Maths) | Committee member |
| 3 | Computer Instructor | Computer Instructor | Committee member |
Time Table (Primary)
| SI NO. | name of Employee | Designation | Role in the committee |
|---|---|---|---|
| 1 | Maninder | HM | Committee InCharge |
| 2 | Santosh | PRT | Committee Member |
| 3 | Karandeep Megh | PRT | Committee member |
Teaching Aid
| SI NO. | name of Employee | Designation | Role in the committee |
|---|---|---|---|
| 1 | Sulakshna | PGT(Commerce) | Committee InCharge |
| 2 | Sachin Kumar | TGT(Social Science) | Committee member |
| 2 | Alka | PRT | Committee member |
Vidyalaya Patrika,Teacher student Diary & Literacy club
</tr>
| SI NO. | name of Employee | Designation | Role in the committee |
|---|---|---|---|
| 1 | Pradeep Tanwar | PGT(Hindi) | Committee Incharge |
| 1 | Narinder Singh | PGT(English) | Committee Member |
| 3 | Ravinder Singh | TGT(English) | Committee member |
| 4 | Shyampala | TGT(Science) | Committee member |
| 5 | Surekha | Librarian | Committee member |
| 6 | Satyavati | PRT | Committee member |
Newsletter under CMP
| SI NO. | name of Employee | Designation | Role in the committee |
|---|---|---|---|
| 1 | Satyavati | PRT | Committee InCharge |
| 2 | Anshika | PRT | Committee member |
Bharat Scout & Guides and Adventure Club
| SI NO. | name of Employee | Designation | Role in the committee |
|---|---|---|---|
| 1 | Sulakshna | PGT(Commerce) | Committee Incharge |
| 2 | Prashant Yadav | TGT(Art Education) | Committee member |
| 3 | Seema Parmar | TGT(Maths) | Committee member |
| 4 | Karandeep Megh | PRT | Committee member |